Our Products
Organic Smooth Peanut Butter
Nutritional Information
+| Per 20g | Per 100g | |
| Energy | 534kJ | 2670kJ |
| Protein | 5.7g | 28.4g |
| Fat, Total | 10.2g | 50.9g |
| -Saturated | 2g | 10.2g |
| -Trans | 0g | 0g |
| -Polyunsaturated | 3.2g | 15.9g |
| -Monounsaturated | 4.5g | 22.7g |
| Carbohydrates | 3.6g | 18g |
| -Sugars | 1.1g | 5.5g |
| -Dietary Fibre | 1.6g | 8g |
| Sodium | LESS THAN 1mg | LESS THAN 1mg |








